Unlike thematic funds or tech-focused growth strategies, Hypergrowth Investing is:
| YTD | 1-Month | 3-Month | 6-Month | 1-Year | Since Inception | |
|---|---|---|---|---|---|---|
| Total Return NAV (%) | 4.84% | -10.41% | 4.84% | 0.07% | --% | -1.65% |
| Market Price (%) | 4.60% | -10.47% | 4.60% | -0.15% | --% | -1.71% |
| YTD | 1-Month | 3-Month | 6-Month | 1-Year | Since Inception | |
|---|---|---|---|---|---|---|
| Total Return NAV (%) | 4.84% | -10.41% | 4.84% | 0.07% | --% | -1.65% |
| Market Price (%) | 4.60% | -10.47% | 4.60% | -0.15% | --% | -1.71% |
| Name | Symbol | Shares | Market Value | Weightings (%) |
|---|---|---|---|---|
| SANDISK CORP/DE SNDKV | SNDK | 1,048.00 | $965,197.52 | 3.36% |
| PLANET LABS PBC | PL | 23,440.00 | $901,971.20 | 3.14% |
| AURA MINERALS INC | AUGO | 8,103.00 | $884,361.42 | 3.08% |
| INTL FCSTONE INC | SNEX | 8,137.00 | $862,766.11 | 3.01% |
| TERADYNE INC | TER | 2,223.00 | $845,584.74 | 2.95% |
| LUMENTUM HOLDINGS INC | LITE | 944.00 | $844,002.08 | 2.94% |
| BABCOCK & WILCOX ENTERPR | BW | 45,322.00 | $832,111.92 | 2.90% |
| APPLIED OPTOELECTRONICS INC | AAOI | 5,170.00 | $824,201.40 | 2.87% |
| nLight Inc. | LASR | 11,548.00 | $813,325.64 | 2.83% |
| Comfort Systems USA Inc. | FIX | 481.00 | $793,876.07 | 2.77% |
| Adeia Inc | ADEA | 27,353.00 | $791,322.29 | 2.76% |
| SYNDAX PHARMACEUTICALS INC | SNDX | 30,992.00 | $750,936.16 | 2.62% |
| STERLING INFRASTRUCTURE INC COMMON STOCK USD.01 | STRL | 1,611.00 | $746,940.15 | 2.60% |
| Frontline PLC | FRO | 18,888.00 | $701,311.44 | 2.44% |
| ROYAL GOLD INC | RGLD | 2,564.00 | $687,459.68 | 2.40% |
| OKEANIS ECO TANKERS CORP | ECO | 12,957.00 | $668,581.20 | 2.33% |
| Golar LNG Ltd | GLNG | 12,131.00 | $628,871.04 | 2.19% |
| ICHOR HOLDINGS | ICHR | 9,448.00 | $621,206.00 | 2.16% |
| COTERRA ENERCOTERRA ENERG | CTRA | 18,792.00 | $580,484.88 | 2.02% |
| ULTRA CLEAN HOLDINGS INC | UCTT | 7,150.00 | $568,496.50 | 1.98% |
| VISTA ENERGY S.A.B. DE C.V. | VIST | 8,718.00 | $566,495.64 | 1.97% |
| SOLAREDGE TECHNOLOGIES INC | SEDG | 12,925.00 | $495,027.50 | 1.73% |
| VENTURE GLOBAL INC CL A COMMON STOCK USD.01 | VG | 41,909.00 | $480,277.14 | 1.67% |
| TRONOX HOLDINGS PLC-CLASS A | TROX | 44,905.00 | $409,533.60 | 1.43% |
| LSB INDUSTRIES INC | LXU | 29,442.00 | $400,705.62 | 1.40% |
| VALARIS LTD | VAL | 4,470.00 | $395,863.20 | 1.38% |
| MICRON TECHNOLOGY INC | MU | 840.00 | $382,258.80 | 1.33% |
| PATTERSON UTI ENERGY INC COMMON STOCK USD.01 | PTEN | 40,540.00 | $381,886.80 | 1.33% |
| W&T OFFSHORE INC | WTI | 131,472.00 | $377,324.64 | 1.31% |
| Fastly Inc. Class A | FSLY | 15,235.00 | $374,171.60 | 1.30% |
| EQUINOR ASA-SPON ADR | EQNR | 10,410.00 | $369,242.70 | 1.29% |
| LYONDELLBASELL INDUSTRIES NV COMMON STOCK USD 0.04 | LYB | 5,458.00 | $361,701.66 | 1.26% |
| SILICON MOTION TECHNOL-ADR | SIMO | 2,489.00 | $347,738.19 | 1.21% |
| AnaptysBio Inc. | ANAB | 5,048.00 | $340,790.48 | 1.19% |
| PBF ENERGY INC-CLASS A | PBF | 9,167.00 | $340,645.72 | 1.19% |
| GOLD.COM | GOLD | 7,051.00 | $339,717.18 | 1.18% |
| SILVERCORP METALS INC | SVM | 26,108.00 | $335,226.72 | 1.17% |
| SOLARIS ENERGY INFRASTRUCTURE INC COMMON STOCK USD | SEI | 4,994.00 | $327,706.28 | 1.14% |
| SPHERE ENTERTAINMENT CO | SPHR | 2,402.00 | $325,879.34 | 1.14% |
| Itau Unibanco Holding S.A. Sponsored ADR Pfd | ITUB | 33,621.00 | $315,364.98 | 1.10% |
| NVENT ELECTRIC PLC | NVT | 2,323.00 | $312,884.87 | 1.09% |
| AGNICO EAGLE MINES LTD | AEM | 1,392.00 | $306,379.20 | 1.07% |
| SSR MINING, INC. | SSRM | 9,606.00 | $304,990.50 | 1.06% |
| ALAMOS GOLD INC-CLASS A | AGI | 6,169.00 | $304,440.15 | 1.06% |
| NIO INC ADR ADR USD.00025 | NIO | 44,552.00 | $304,290.16 | 1.06% |
| NOVAVAX INC | NVAX | 34,343.00 | $303,592.12 | 1.06% |
| KONTOOR BRANDS INC | KTB | 3,919.00 | $302,899.51 | 1.06% |
| TUTOR PERINI CORP | TPC | 3,562.00 | $299,991.64 | 1.05% |
| FRANCO-NEVADA CORP | FNV | 1,141.00 | $299,512.50 | 1.04% |
| ANGLOGOLD ASHANTI PLC | AU | 2,738.00 | $298,852.70 | 1.04% |
| MIRUM PHARMACEUTICALS INC. | MIRM | 3,051.00 | $298,845.45 | 1.04% |
| FIRST MAJESTIC SILVER CORP. | AG | 13,057.00 | $280,594.93 | 0.98% |
| CIA DE MINAS BUENAVENTUR-ADR | BVN | 7,834.00 | $279,987.16 | 0.98% |
| Viper Energy, Inc. | VNOM | 5,988.00 | $271,855.20 | 0.95% |
| KINIKSA PHARMACEUTICALS I | KNSA | 5,909.00 | $265,314.10 | 0.92% |
| HELMERICH & PAYNE | HP | 7,807.00 | $262,627.48 | 0.92% |
| EQT CORP | EQT | 4,447.00 | $260,060.56 | 0.91% |
| IAMGOLD CORP | IAG | 13,477.00 | $259,432.25 | 0.90% |
| Core Natural Resources Inc | CNR | 2,722.00 | $234,010.34 | 0.82% |
| BKV Corp | BKV | 8,335.00 | $231,296.25 | 0.81% |
| CASH AND CASH EQUIVALENTS | 33,979.27 | $33,979.27 | 0.12% |
| Previous Calendar Year | Year To Date | |
|---|---|---|
| Day Traded at Premium | 53 | 38 |
| Days Traded at Net Asset Value | 11 | 6 |
| Days Traded at Discount | 6 | 29 |
| Latest Data As Of | 04/17/2026 |
*Based on Golden Eagle Strategies research constructed retrospectively based on the sales growth rates of a company during the period 2010-2024. The total universe of stocks analyzed in this research study comprises all U.S. listed stocks including ADRs, the S&P 500 and the top 100 Nasdaq stocks by market cap.. We excluded companies with inadequate revenue and trading volume. Additional details available upon request.
The Fund’s investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus and summary prospectus contain this and other important information about the investment company. Please read the prospectus carefully before investing. Hard copies can be requested by calling (855) 994-4866.
Investing involves risk, including the possible loss of principal. As an ETF, the Fund’s shares may trade at a premium or discount to NAV. Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions and bid-ask spreads may reduce returns.
There is no guarantee that the Fund’s investment strategy will be properly implemented, and an investor may lose some or all of its investment. The Fund, the Trust, the Adviser, the Sub-Adviser, and their respective affiliates make no representation as to the performance of any index. The Fund, Trust, Adviser, and Sub-Adviser are not affiliated with, nor endorsed by, any index.
ETF Structure Risk. The market price of the Fund’s shares will fluctuate in response to changes in NAV and supply and demand. Shares may trade at a discount or premium to NAV, and an active trading market may not develop or be sustained. Trading of the Fund’s shares on the exchange may be halted due to market conditions. Authorized Participants, market makers, and liquidity providers are not obligated to engage in creation and redemption activity, and the Fund may trade at a discount if they exit the business.
Equity Market Risk. Stock prices fluctuate, sometimes rapidly and unpredictably. The Fund may be affected by company-specific events, market conditions, or overall economic factors.
Growth Style Risk. Growth stocks may be more volatile and more sensitive to earnings disappointments, and may underperform other investment styles or the market as a whole.
Small- and Mid-Cap Risk. Securities of smaller companies may experience more abrupt or erratic movements than those of larger, more established companies.
Foreign Securities / ADR Risk. The Fund may invest in ADRs and foreign securities, which involve additional risks, including currency fluctuations, political and economic instability, and differences in regulatory and accounting standards.
Quantitative Model Risk. The Adviser relies on proprietary models that may not perform as expected due to incorrect assumptions, inaccurate data, or unforeseen market conditions.
Cybersecurity Risk. Failures or breaches of electronic systems at the Fund, Adviser, Sub-Adviser, or service providers could result in financial losses or operational disruptions.
Management Risk. The Fund is actively managed and the Adviser’s decisions may not produce the desired results. As a newly formed adviser, its limited operating history may present additional risks.
New Fund Risk. The Fund is recently organized, has no operating history, and currently has fewer assets than larger funds. As with other new funds, large inflows and outflows may impact market exposure for limited periods of time.
Diversification Risk. Diversification does not ensure a profit or protect against loss in a declining market.
Median 30-Day Spread represents the Fund’s typical bid-ask spread over the past 30 days, expressed as a percentage of share price.
The Fund defines a company as a ‘Hypergrowth Stock’ if it has year-over-year revenue growth of at least 40% in the latest reported fiscal quarter.
Distributed by Foreside Fund Services, LLC.